Examples of Requests for Proposal In December 2001 the consulting company The Gartner Group prepared a 405-page Request for Proposal (RFP) for the city of Kansas City (Mo.) covering their purchase of a computer-aided dispatch system, law enforcement and fire records management software, mobile data system, and message switch. It's a very comprehensive RFP that would be an excellent example of the type of material to include in your own RFP. (pdf)
Note: Although the The Gartner Group RFP was prepared under a public contract, it is copyrighted, which restricts the way you may use it In November 2001 the city of Seattle (Wash.) posted an RFP for their Fire Department that specified a CAD system. (pdf)
The city of Canberra (Australia) issued a Request for Tender (RFT) for CAD that includes an introduction, addenda to the original RFP, and a 202-page description of the specific features they require.
A report by the San Clara County (Calif.) Civil Grand Jury into the procurement process for the San Jose Police Department's CAD system (May, 2005). The very enlightening CAD bid recommendation report by the city's police chief and director of public services. (pdf) The State of Nebraska issued a CAD RFP in August 2005.
Cassia County (Idaho) asked for bids in early 2006 (all in pdf) format): Rancho Cucamonga (Calif.) issued an RFP in February, 2008. Download (pdf) it here. The Missouri Highway Patrol issued a CAD RFP in March, 2008 - bid (pdf) / entire package (.zip) |
Also...
| Botetourt County (Virg.)a 6-page RFP for CAD | Luzerne County (Penn.) - mobile data system | |
| Pro-Solve Inc. posts RFPs on-line where prospective bidders can download them (reg. req.) | Berkeley (Calif.) Police Department - RFP / Appendices [4.3 Mb] | |
| British Columbia (Canada) - RFP / Specifications / Response Template | Software developer Indico - sample RFP form | |
| NENA Web page of current RFPs for CAD and other technology | LaCrosse County (Wisc.) RFP | |
| Ukiah (N. Calif.) RFP | Davis Police Department (N. Calif.) - RFP | |
| Regional District of Fraser-Fort George (BC) - RFP for a CAD consultant | Software develoepr Positron - generic RFP for CAD | |
| Milwaukee (Wisc.) - RFP for CAD, other applications (2.9Mb) | Costa Mesa (Calif.) - RFP | |
| State of Vermont - on-line RFP | Alachua County (Fla.) RFP / responses to vendor questions | |
| Hoover (Ala., pop. 66,000) - RFP / Q&A / Q&A #2 / | Kirkland, Bothell (Wash.) and others - joint RFP | |
| Fairfax County (Virg.) - RFP (1.9 Mb) / Response worksheet (xls) | Batavia (Ill.) RFP | |
| Nashville (Tenn.) - Part 1 general requirements / city IT background / glossary | Erie County (Penn.) - RFP for consultant to advise on new public safety campus | |
| Audit of Albuquerque's (NM) purchase of CAD software (pdf) | Atlanta/Fulton County CAD RFP (pdf) | |
| Report from Fresno County (Calif.) Sheriff to Board of Commissioners on CAD (pdf) | Mauai County (Hi.) CAD - RFP / Specs / Addendum #1 #2 / Bidders conference | |
| Santa Clara County (Calif.) Grand Jury report on CAD project | Washington Parish (La.) CAD - RFP (pdf) | |
| Blaine County (Idaho) 2005 CAD - RFP (pdf) | Phoenix (Ariz.) Airport 2005 CAD - RFP (pdf) | |
| Volusia County (Fla.) 2002 CAD - RFP (pdf) | Nebraska State Patrol 2004 CAD - RFP (pdf) - very comprehensive | |
| Harris County (Tex.) 2004 CAD - RFP (pdf) | New Jersey State Police 2004 CAD - RFP (pdf, 4.8 Mb) | |
| Oklahoma City (Okla.) 2004 CAD-RMS-MDT - RFP (pdf, 1.7 Mb) | Des Moine's bid evaluation (huge Excel spreadsheet, xls-format) - a great example of an an attempt to assign numbers to each requirement and rank each vendor. This spreadsheet only ranks one bidder—Motorola. | |
| Hillsborough County (Fla.) Police 2002 CAD-RMS-MDT - RFP (pdf), software specs section in Word format with response checkboxes (Word), bidders' questions and county's answers after pre-bid conference (#1 / #2) | Largo (Fla.) Police, capital improvement CAD project narrative (pdf) | |
| Portland (Ore.) Bid for replacement CAD, Dec. 2007 - bid / appendices (both pdf) | GSA Schedule pricing (pdf) for Datamaxx Technologies CAD software | |
| GSA Schedule for VisionAir CAD pricing (pdf), priced by population of purchasing city | GSA Schedule pricing (pdf) for Geocomm software | |
| Administrative report to Vancouver (BC) city manager on 2006 change from one CAD vendor to another. | Contract (pdf) between New World Systems & Berkeley (Calif.) | |
| Contract for CAD migration from old to new system | Proposal for professional services from Deltaworx in 2009 | |
| Groton (Conn.) CAD RFP | Bristol (Conn.) CAD/RMS RFP | |
| Cheshire (Conn.) CAD/RMS RFP | Montgomery County (Md.), "roadmap" by consultant to move forward with CAD | |
| Crockett County (Tenn.) ECD 911 RFP | Morris County (NJ) RFP for professional services for new CAD system | |
| Archuleta County (Geo.) CAD RFP | Corcket County (Tenn.) CAD spec | |
| Puyallup (Wash.) CAD RFP | Teton County Sheriff (Wy.) CA D RFP | |
Santa Clara County (Calif.) CAD RFP |
Carlsbad (Calif.) CAD RFP | |
| Kanawha County (WV) CAD RFP | Raleight-Durham (NC) Airport CAD RFP | |
| Dekalb County (Geo.) CAD RFP | Missouli (Mont.) CAD/RMS/Mobile RFP | |
| El Paslo / Teller County (Tex.) 2013 CAD RFP |
Shelby County (Tenn.) CAD RFP |
|
| Costa Mesa (Calif.) CAD RFP |
Memphis (Tenn.) CAD RFP |
|
| South Walton (Fla.) Fire District CAD RFP |
Newark (N. Calif.) CAD RFP |
|
| Ventura County (Calif.) CAD RFP |
Ada County (Id.) CAD Matrix (.xlsx) |
|
| Umatilla County (Ore.) CAD & Records RFP |
Oceanside (Calif.) CAD RFP |
|
| Walton County (Fla.) RFP |
Southampton (NY) CAD RFP |
|
| S. San Francisco (N. Calif.) in-car computer RFP |
Oakridge (Tenn.) CAD/Records RFP |
|
| Albemarle (Virg.) mobile data RFP |
Fountain Valley (Calif.) CAD RFP |
|
| North Greece (NY) Fire CAD RFP |
Maryland DOIT CAD-Records RFP |
|
| Redwood County CAD RFP |
Broward County (Fla.) CAD RFP |
|
| New Mexico DPS, CAD Consultant RFP |