|
|
|
| Belgium * | 100, 101, 112 |
| Croatia | 112, 92, 93, 94 |
| Cyprus | 112, 199 |
| Czech Republic | 150, 154, 155, 158 (112 planned) |
| Denmark * | 112 |
| Estonia | 001, 01, 112 |
| Finland * | 112 |
| France * | 112, 15, 17, 18 |
| Germany * | 112, 110 |
| Greece * | 100, 166, 199 (112 under consideration) |
| Hungary | 104, 105, 107, 112 ( in 1998) |
| Ireland * | 112 |
| Italy * | 112, 113, 115, 118 |
| Latvia | 01, 02, 03, 04, 112 |
| Malta | 196, 199 (112 planned) |
| Moldova | 901, 902, 903 |
| Netherlands * | 0611, 112 |
| Norway | 110, 112, 113 |
| Poland | 112, 997, 998, 999 |
| Portugal * | 112, 115 |
| Romania | 961 |
| Slovak Republic | 150, 155, 158 (112 reserved) |
| Slovenia | 112, 985 |
| Spain * | 061, 080, 112 |
| Sweden * | 112 |
| Switzerland | 117, 118, 144, 112, 143 |
| Turkey | 110, 112, 155, 156 |
| Ukraine | (01, 02, 03, 04 until 1999) |
| United Kingdom * | 112, 999 |
[back to main 911 Page] [European Union 112 status] [Numbers Around the World]